| Item | Unit | HMC 63H | |||
| Worktable | Size | mm | 630X630 | ||
| Loading ability | Kg | 1200 | |||
| Number of pallet | - | 2 | |||
| Change time | S | 14 | |||
| Range of machining | Max. travel of worktable —X axis | mm | 1000 | ||
| Max travel of headstock ——Y axis | mm | 900 | |||
| Max travel of column——Z axis | mm | 900 | |||
| Rotary ——B axis | 1°X360 | ||||
| Max swing diameter of machining workpiece | mm | Φ1000 | |||
| Max. height of machining workpiece | mm | 1000 | |||
| Distance between spindle end-face to center of table | Max. | mm | 1000 | ||
| Min | mm | 100 | |||
| Distance between spindle center to worktable surface | Max | mm | 1000 | ||
| Min | mm | 100 | |||
| Spindle | Taper (7:24) | BT50 | |||
| Max. speed | rpm | 6000 | |||
| Main motor power (continuous/52) | Kw | 18.5/22 | |||
| Max output torque (continuous/52) | N·m | 605/739(30min) | |||
| Tool magazine | Capacity | pcs | 40 | ||
| Max. length of tools | mm | 500 | |||
| Max weight of tools | Kg | 25 | |||
| Max. diameter of tools | mm | Φ125/Φ250 | |||
| Change time(T-T) | S | 3.5 | |||
| Feed | Range of cutting feed | X、Y、Z | mm/min | 1-30000 | |
| Rapid feed | X、Y、Z | m/min | 30 | ||
| Positioning accuracy | X/Y/Z Axis | mm | 0.01 | ||
| X/Y/Z Axis(With Grating) | mm | 0.008 | |||
| B-axis (1°x360) | ” | 8 | |||
| Repeat positioning accuracy | X/Y/Z Axis | mm | 0.008 | ||
| X/Y/Z Axis(With Grating) | mm | 0.005 | |||
| B-axis (1°x360) | ” | 3 | |||
| CNC system | kg | FANUC 0i-MF | |||
| Overall dimension(LxWxH) | mm | 5200X4000X3500 | |||
| Floor space | mm | 7000X5250 | |||
