| Item | Unit | HMC 80H | |||
| Worktable | Size | mm | 800X800 | ||
| Loading ability | Kg | 2000 | |||
| Number of pallet | - | 2 | |||
| Change time | S | 18 | |||
| Range of machining | Max. travel of worktable —X axis | mm | 1350 | ||
| Max travel of headstock ——Y axis | mm | 1100 | |||
| Max travel of column——Z axis | mm | 1100 | |||
| Rotary ——B axis | 1°X360 | ||||
| Max swing diameter of machining workpiece | mm | Φ1250 | |||
| Max. height of machining workpiece | mm | 1200 | |||
| Distance between spindle end-face to center of table | Max. | mm | 1250 | ||
| Min | mm | 150 | |||
| Distance between spindle center to worktable surface | Max | mm | 1150 | ||
| Min | mm | 50 | |||
| Spindle | Taper (7:24) | BT50 | |||
| Max. speed | rpm | 6000 | |||
| Main motor power (continuous/52) | Kw | 22/26 | |||
| Max output torque (continuous/52) | N·m | 718/849(30min) | |||
| Tool magazine | Capacity | pcs | 40 | ||
| Max. length of tools | mm | 500 | |||
| Max weight of tools | Kg | 25 | |||
| Max. diameter of tools | mm | Φ125/Φ250 | |||
| Change time(T-T) | S | 3.5 | |||
| Feed | Range of cutting feed | X、Y、Z | mm/min | 1-24000 | |
| Rapid feed | X、Y、Z | m/min | 24 | ||
| Positioning accuracy | X/Y/Z Axis | mm | 0.012 | ||
| X/Y/Z Axis(With Grating) | mm | 0.008 | |||
| B-axis (1°x360) | ” | 8 | |||
| Repeat positioning accuracy | X/Y/Z Axis | mm | 0.008 | ||
| X/Y/Z Axis(With Grating) | mm | 0.006 | |||
| B-axis (1°x360) | ” | 3 | |||
| CNC system | kg | FANUC 0i-MF | |||
| Overall dimension(LxWxH) | mm | 6200X4500X3850 | |||
| Floor space | mm | 7850X5800 | |||
