| Item | Unit | HTC40P/1000 | HTC40P/1500 | 
| Working Length | mm | 1000 | 1500 | 
| Max Swing Over Bed | mm | Φ600 | Φ600 | 
| Cutting Length | mm | 1000 | 1500 | 
| Cutting Diameter | mm | Φ500 | Φ500 | 
| Max Swing Over Slide Diameter | mm | Φ400 | Φ400 | 
| Spindle Nose | - | A2-8 | A2-8 | 
| Spindle Bore | mm | Φ80 | Φ80 | 
| Bar Through Diameter | mm | Φ66 | Φ66 | 
| SPINLDE | |||
| speed | r/min | 50-3500 | 50-3500 | 
| Max output torque | Nm | 302 | 302 | 
| steps | - | Stepless | Stepless | 
| power | kW | 18.5(30min)/15(Rated) | 18.5(30min)/15(Rated) | 
| CHUCK | |||
| Diameter | inch | 8" | 8" | 
| X-axis Max Travel Speed | m/min | 15 | 15 | 
| Z-axis Max Travel Speed | m/min | 15 | 15 | 
| X-axis Travel | mm | 270 | 270 | 
| Z-axis Travel | mm | 1010 | 1510 | 
| Tailstock Quill Travel | mm | 100 | 100 | 
| Tailstock Quill Taper | Morse | 4# | 4# | 
| Turret Type | - | Horizontal 12-Station | Horizontal 12-Station | 
| SIZE OF TOOL | |||
| Outer Circle Cutter | mm | 25×25 | 25×25 | 
| Boring Butter Diameter | mm | Φ40/Φ32/Φ25/Φ20 | Φ40/Φ32/Φ25/Φ20 | 
| Choosing Tool at The Nearest Distance | - | Yes | Yes | 
| MAX LOADING | |||
| Disc | kg | 200 | 200 | 
| Shafts | kg | 500 | 500 | 
| MACHINE WEIGHT | kg | 5500 | 6000 | 
| MACHINE SIZE | mm | 4100×2050×1960 | 4600×2050×1960 | 
