Specification
Technical Parameter | Unit | SC32-300 | SC72-400 | SC130-400 |
Maximum clamping diameter | mm | 32 | 72 | 130 |
Maximum machining length | mm | 300 | 400 | 400 |
Minimum processing length | mm | 100 | 200 | 200 |
Maximum spindle speed | R/min | 3500 | 2000 | 1200 |
Spindle motor power | kw | 5.5 | 5.5 | 7.5 |
Z axis fast travel | m/min | 16 | 16 | 16 |
X axis fast travel | m/min | 16 | 16 | 16 |
Z axis max. guide travel | mm | 400 | 400 | 400 |
X axis max. guide travel | mm | 300 | 300 | 300 |
Machine weight | kg | 4000 | 4000 | 4500 |
Machine Dimension | mm | 2800×2080×1695 | 2800×2080×1695 | 2800×2080×1695 |
Please note: The maximum processing length is customized according to customer requirements. |