Specification
Item | Unit | QK1343 | QK1350 | QK1363 | |
Capacity | Swing over bed | mm | 1000 | 1200 | 1500 |
Swing over cross slide | mm | 610 | 710 | 900 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | 270-430 | 330-510 | 330-630 | |
Guideway width | mm | 755 | 765 | 1100 | |
Max. load capacity | T | 6 | 6 | 10 | |
Spindle | Spindle bore taper | mm | 440 | 520 | 640 |
Spindle nose type | - | VF.3 steps | VF.3 steps | VF.3 steps | |
Spindle speed range | rpm | 8-205 | 8-190 | 2-120 | |
Chuck | mm | Φ1000 4-jaw manual | Φ1250 4-jaw manual | ||
Turret | Turret/tool post | - | NC turret 4 position | ||
Tool shank size | mm | 40×40 | 50×50 | 50×50 | |
Feed | X axis travel | mm | 520 | 520 | 750 |
Z axis travel | mm | 1250/2750 | 1250/2750 | 1250/2750 | |
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |
Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |
Tailstock | Tailstock quill diameter | mm | Φ160 | Φ160 | Φ260(Rotary sleeves) |
Tailstock quill taper | - | MT6 | MT6 | Metric 80 | |
Tailstock quill travel | mm | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 37 |
Coolant pump motor | kW | 0.25 | 0.25 | 0.25 | |
Dimension | Width×Height | mm | 2220×2120 | 2300×2200 | 2500×2500 |
Length | mm | 5000/6500 | 5000/6500 | 5000/7100 | |
Weight | Net weight | T | 13.0/14.0 | 15.0/16.0 | 18.0/19.3 |
Please note: machine bed length can customize according to real work demand, extra-long bed heavy duty lathe can customize simplified CNC pipe threading lathe without protective cover. |