Specification
Item | Unit | QK1313 | QK1319 | QK1322 | |||
Manual | Manual | HYD | Manual | HYD | |||
Capacity | Swing over bed | mm | 630/800 | 630/800 | 630/800 | ||
Swing over cross slide | mm | 340/520 | 340/520 | 340/520 | |||
Distance between centers | mm | 1000-6000 | 1000-6000 | 1000-6000 | |||
Pipe threading range | mm | 30-126 | 50-193 | 50-220 | |||
Guideway width | mm | 550 | 550 | 550 | |||
Max. load capacity | T | 3 | 3 | 3 | |||
Spindle | Spindle bore taper | mm | 130 | 206 | 206 | ||
Spindle nose type | - | VF.3 steps | VF.4 steps | HYD 4 steps | VF.4 steps | HYD 4 steps | |
Spindle speed range | rpm | 30-800 | 20-600 | 20-600 | |||
Chuck | mm | Φ400 3-jaw manual | Φ500 3-jaw manual | Φ500 3-jaw manual | |||
Turret | Turret/tool post | - | NC turret 4 position | NC turret 4 position | NC turret 4 position | ||
Tool shank size | mm | 32×32 | 32×32 | 32×32 | |||
Feed | X axis travel | mm | 320/420 | 320/420 | 320/420 | ||
Z axis travel | mm | 1000-6000 | 1000-6000 | 1000-6000 | |||
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |||
Z axis rapid traverse | mm/min | 6000 | 6000 | 6000 | |||
Tailstock | Tailstock quill diameter | mm | Φ100 | Φ100 | Φ100 | ||
Tailstock quill taper | - | MT5/MT6 | MT5/MT6 | MT5/MT6 | |||
Tailstock quill travel | mm | 250 | 250 | 250 | |||
Motor | Main spindle motor | kW | 11 | 11 | 11 | ||
Coolant pump motor | kW | 0.25 | 0.25 | 0.25 | |||
Dimension | Width×Height | mm | 1800×1850 | 1880×1850 | 1880×1850 | ||
Length | mm | 3300-8300 | 3300-8300 | 3300-8300 | |||
Weight | Net weight | T | 4-8 | 4.6-8.6 | 4.7-8.7 | ||
Please note: machine bed length can customize according to real work demand, machine on this page can choose servo motor direct driving structure turning center with C axis. |