Specification
Item | Unit | QK1325 | QK1327C | |||
Manual | HYD | Manual | HYD | |||
Capacity | Swing over bed | mm | 800/1000 | 800/1000 | ||
Swing over cross slide | mm | 480/680 | 480/680 | |||
Distance between centers | mm | 1000-6000 | 1000-6000 | |||
Pipe threading range | mm | 50-255 | 50-270 | |||
Guideway width | mm | 600 | 600 | |||
Max. load capacity | T | 4 | 4 | |||
Spindle | Spindle bore taper | mm | 255 | 280 | ||
Spindle nose type | - | VF.4 steps | HYD 4 steps | VF.4 steps | HYD 4 steps | |
Spindle speed range | rpm | 20-420 | 20-420 | |||
Chuck | mm | Φ630 4-jaw manual | Φ680 4-jaw manual | |||
Turret | Turret/tool post | - | NC turret 4 position | NC turret 4 position | ||
Tool shank size | mm | 32×32 | 32×32 | |||
Feed | X axis travel | mm | 420 | 420 | ||
Z axis travel | mm | 1000-6000 | 1000-6000 | |||
X axis rapid traverse | mm/min | 4000 | 4000 | |||
Z axis rapid traverse | mm/min | 6000 | 6000 | |||
Tailstock | Tailstock quill diameter | mm | Φ120 | Φ100 | ||
Tailstock quill taper | - | MT6 | MT6 | |||
Tailstock quill travel | mm | 250 | 250 | |||
Motor | Main spindle motor | kW | 15 | 15 | ||
Coolant pump motor | kW | 0.25 | 0.25 | |||
Dimension | Width×Height | mm | 1930×1900 | 1930×1900 | ||
Length | mm | 3600-8600 | 3300-8600 | |||
Weight | Net weight | T | 6-9.5 | 6.2-9.7 | ||
Please note: machine bed length can customize according to real work demand, machine on this page can choose servo motor direct driving structure turning center with C axis. |