Specification
Item | Unit | QK1327 | QK1332 | QK1338 | |
Capacity | Swing over bed | mm | 1000 | 1000 | 1000 |
Swing over cross slide | mm | 610 | 610 | 610 | |
Distance between centers | mm | 1500-6000 | 1500-6000 | 1500-6000 | |
Pipe threading range | mm | 130-270 | 190-320 | 190-380 | |
Guideway width | mm | 755 | 755 | 755 | |
Max. load capacity | T | 6 | 6 | 6 | |
Spindle | Spindle bore taper | mm | 280 | 330 | 390 |
Spindle nose type | - | VF.4 steps | VF.3 steps | VF.3 steps | |
Spindle speed range | rpm | 10-320 | 10-280 | 8-205 | |
Chuck | mm | Φ800 4-jaw manual | Φ780 4-jaw manual | Φ850 4-jaw manual | |
Turret | Turret/tool post | - | NC turret 4 position | ||
Tool shank size | mm | 40×40 | 40×40 | 40×40 | |
Feed | X axis travel | mm | 520 | 520 | 520 |
Z axis travel | mm | 500-6000 | 500-6000 | 500-6000 | |
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |
Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |
Tailstock | Tailstock quill diameter | mm | Φ160 | Φ160 | Φ160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | |
Tailstock quill travel | mm | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 22 |
Coolant pump motor | kW | 0.25 | 0.25 | 0.25 | |
Dimension | Width×Height | mm | 2050×2050 | 2080×2080 | 2220×2120 |
Length | mm | 4950/9450 | 5000/9500 | 5000/9500 | |
Weight | Net weight | T | 10.5/15.6 | 11.5/15.9 | 12/16.4 |
Please note: machine bed length can customize according to real work demand, extra-long bed heavy duty lathe can customize simplified CNC pipe threading lathe without protective cover. |