Specification
Item | Unit | Q1313 | Q1319C | Q1322C | |
Capacity | Swing over bed | mm | 630/800 | 630/800 | 630/800 |
Swing over cross slide | mm | 340/520 | 340/520 | 340/520 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | 30-126 | 50-193 | 50-220 | |
Spindle | Guideway width | mm | 550 | 550 | 600 |
Max. load capacity | T | 3 | 3 | 3 | |
Spindle bore | mm | 130 | 206 | 225 | |
Spindle speed steps | - | FWD 18 steps/REV.9 steps | VF.4 steps | VF.4 steps | |
Spindle speed range | rpm | 30-800 | 20-600 | 20-600 | |
Chuck | mm | Φ400 3-jaw manual | Φ520 4-jaw manual | Φ520 4-jaw manual | |
Turret | Turret/tool post | - | Manual 4 position | Manual 4 position | Manual 4 position |
Tool shank size | mm | 30×30 | 32×32 | 32×32 | |
Feed | X axis travel | mm | 320/420 | 320/420 | 320/420 |
Z axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 | |
X axis feed grade/range | mm/r | 64/0.1-1.52 | 22/0.02-0.45 | 22/0.02-0.45 | |
Z axis feed grade/range | mm/r | 64/1.6-24.32 | 26/0.07-1.33 | 26/0.07-1.33 | |
X axis rapid traverse | mm/min | 2300 | 2300 | 2300 | |
Z axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |
Metric thread grade/range | mm | 50/1-24 | 1-15 | 1-15 | |
Inch threadgrade/range | T.P.I | 26/14-1 | 14-1 | 14-1 | |
Tailstock | Tailstock quill diameter | mm | Φ100 | Φ100 | Φ100 |
Tailstock quill taper | - | MT5 | MT5 | MT5 | |
Tailstock quill travel | mm | 250 | 250 | 250 | |
Motor | Main spindle motor | kW | 11 | 11 | 11 |
Rapid traverse motor | kW | 0.3 | 0.3 | 0.3 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | |
Dimension | Width×Height | mm | 1500×1500 | 1550×1550 | 1650×1550 |
Length | mm | 3700/5200 | 3700/5200 | 3700/5200 | |
Weight | Net weight | T | 4.0/5.2 | 4.3/5.5 | 4.5/5.7 |
Please note: machine bed length can customize according to real work demand. |