Specification
Item | Unit | Q1332 | Q1338 | Q1343 | Q1350 | |
Capacity | Swing over bed | mm | 1000 | 1000 | 1000 | 1200 |
Swing over cross slide | mm | 610 | 610 | 610 | 710 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | 190-320 | 190-380 | 270-430 | 330-510 | |
Spindle | Guideway width | mm | 755 | 755 | 755 | 765 |
Max. load capacity | T | 6 | 6 | 6 | 6 | |
Spindle bore | mm | 330 | 390 | 440 | 520 | |
Spindle speed steps | - | FWD. 9 steps | FWD. 9 steps | FWD. 9 steps | FWD. 9 steps | |
Spindle speed range | rpm | 7.5-280 | 6-205 | 4.9-180 | 4.9-180 | |
Chuck | mm | Φ780 4-jaw electric | Φ850 4-jaw electric | Φ1000 4-jaw electric | ||
Turret | Turret/tool post | - | Manual 4 position | |||
Tool shank size | mm | 45×45 | 45×45 | 45×45 | 45×45 | |
Feed | X axis travel | mm | 520 | 520 | 520 | 520 |
Z axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | |
X axis feed grade/range | mm/r | 32/0.05-0.75 | 32-0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | |
Z axis feed grade/range | mm/r | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | |
Inch threadgrade/range | T.P.I | 22/28-2 | 22/28-2 | 22/28-2 | 22/28-2 | |
Tailstock | Tailstock quill diameter | mm | Φ160 | Φ160 | Φ160 | Φ160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 22 | 22 |
Rapid traverse motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | |
Dimension | Width×Height | mm | 2100×1650 | 2100×1700 | 2100×1700 | 2100×1850 |
Length | mm | 4900/6400 | 4900/6400 | 5000/6500 | 5000/6500 | |
Weight | Net weight | T | 11.5/13.0 | 12.8/14.3 | 13.0/14.5 | 15.0/16.5 |
Please note: machine bed length can customize according to real work demand. |